| Type | Listings | Sales |
| Residential | 13% | 23% |
| Commercial/Industrial | 2% | 44% |
| Land | 14% | 30% |
| Manufactured | 54% | 19% |
| Farm | 20% | 27% |
The average sale price of a home rose from $124,000 to $127,000
The average sale price of land decreased from $70,000 to $46,000
| Type | Listings | Sales |
| Residential | 13% | 23% |
| Commercial/Industrial | 2% | 44% |
| Land | 14% | 30% |
| Manufactured | 54% | 19% |
| Farm | 20% | 27% |
Post © 2009 Bill Dunn (Prudential Premiere Realty). Design © 2009 ActiveRain Corp.
Logos and service marks owned by copyright holder.